ROUTINE FOR SECOND UNIT TEST 2079
| Date Class | 2079/6/04 | 079/6/05 | 079/6/06 | 2079/6/07 | 2079/6/09 | 2079/6/11 | 2079/6/12 | 2079/6/13 |
| Nursery | Maths | English | Nepali | Drawing | Rhymes | |||
| LKG | Maths | English | Science | Nepali | Social | Handwriting | Drawing | |
| UKG | Maths | English | Science | Nepali | Social | Handwriting | Drawing | |
| 1 | Maths | English (E/G) | Science | Serophero | Nepali | G.K | ||
| 2 | Maths (R/E) | English (E/G) | Science | Serophero | Nepali (N/G) | Computer | G.K | |
| 3 | Maths | English (E/G) | Science | Serophero | Nepali (N/G) | Computer | G.K | |
| 4 | Maths | English (E/G) | Science | Serophero samajik | Nepali (N/G) | Computer | G.K/Health | |
| 5 | Maths | English (E/G) | Science (C/PB) | Social | Nepali (N/G) | Computer | G.K | |
| 6 | Maths | English (E/G) | Science (C/PB) | Samajik | Nepali (N/G) | Computer | E.P.H | |
| 7 | Maths | English (E/G) | Science (C/PB) | Samajik | Nepali (N/G) | Computer | E.P.H | |
| 8 | C.Maths (C/G) | English (E/G) | Science (C/PB) | Social | Opt Maths | Nepali (N/G) | E.P.H/ OBTE | Computer/ Moral |
| 9 | C.Maths | SEnglish (E/G) | Science (C/PB) | Samajik | Opt Maths | Nepali (N/G) | E.P.H | Computer |
| 10 | C.Maths | English (E/G) | Science (C/PB) | Social | Opt Maths | Nepali (N/G) | E.P.H | Computer |
