ROUTINE FOR FIRST TERMINAL EXAMINATION 2079
| Date / Class | 2079/ 4/17 | 2079/ 4/18 | 2079/ 4/19 | 2079/ 4/20 | 2079/ 4/22 | 2079/ 4/23 | 2079/ 4/24 | 2079/ 4/25 |
| Nursery | Maths | English | Nepali | Drawing/ Rhymes | ||||
| LKG | Maths | English | Science | Nepali | Social | Handwriting & Drawing | ||
| UKG | Maths | English | Science | Nepali | Social | Handwriting & Drawing | ||
| 1 | Maths | English | Science | Serophero | Nepali | G.K | ||
| 2 | Maths | English | Science | Serophero | Nepali | Computer | G.K | |
| 3 | Maths | English | Science | Serophero | Nepali | Computer | G.K | |
| 4 | Maths | English | Science | Serophero | Nepali | Computer | G.K/Health | |
| 5 | Maths | English | Science | Samajik | Nepali | Computer | G.K | |
| 6 | Maths | English | Science | Samajik | Nepali | Computer | E.P.H | |
| 7 | Maths | English | Science | Samajik | Nepali | Computer | E.P.H | |
| 8 | C.Maths | English | Science | Social | Opt Maths | Nepali | E.P.H/ OBTE | Computer/ Moral |
| 9 | C.Maths | English | Science | Samajik | Opt Maths | Nepali | E.P.H | Computer |
| 10 | C.Maths | English | Science | Social | Opt Maths | Nepali | E.P.H | Computer |
